<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Randy&#8217;s Method of Discovery</title>
	<atom:link href="http://www.solvingdiabetes.org/2009/09/28/randys-method-of-discovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solvingdiabetes.org/2009/09/28/randys-method-of-discovery/</link>
	<description>A site dedicated to solving diabetes.</description>
	<lastBuildDate>Sat, 14 Aug 2010 23:12:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JP Marat</title>
		<link>http://www.solvingdiabetes.org/2009/09/28/randys-method-of-discovery/comment-page-1/#comment-255</link>
		<dc:creator>JP Marat</dc:creator>
		<pubDate>Tue, 29 Sep 2009 22:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.solvingdiabetes.org/?p=552#comment-255</guid>
		<description>I agree with your solution-oriented approach.  When Bayer developed aspirin to treat inflammation and headaches in 1879, there was absolutely no basic research demonstrating how it worked, but only empirical and epidemiological evidence that it would have this effect at non-toxic levels.  Only a century later did the first explanations emerge for why it worked as it did.  Today the general approach is to pour billions of dollars and decades of research effort into studying the basic science of diseases in the hopes that a cure for them will become apparent as a side-effect, but unfortunately, as is abundantly evident in cancer research, vast amounts of basic science data can be collected with little or no corresponding gains in clinical treatment outcomes.  Perhaps a more functional approach, just looking for what works whether we understand why it works or not, would prove more useful, especially given the slowing of medical progress over the past half century.</description>
		<content:encoded><![CDATA[<p>I agree with your solution-oriented approach.  When Bayer developed aspirin to treat inflammation and headaches in 1879, there was absolutely no basic research demonstrating how it worked, but only empirical and epidemiological evidence that it would have this effect at non-toxic levels.  Only a century later did the first explanations emerge for why it worked as it did.  Today the general approach is to pour billions of dollars and decades of research effort into studying the basic science of diseases in the hopes that a cure for them will become apparent as a side-effect, but unfortunately, as is abundantly evident in cancer research, vast amounts of basic science data can be collected with little or no corresponding gains in clinical treatment outcomes.  Perhaps a more functional approach, just looking for what works whether we understand why it works or not, would prove more useful, especially given the slowing of medical progress over the past half century.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
